Scholarship Fall 2021 Intake Course Schedule
Please find below the schedule of courses commencing September 2021
Full Time Program Schedule:
| Year 1 | Course Code | Course Title | Course Duration | Credits |
|---|---|---|---|---|
| Fall 2022 Trimester | WHDM 105 | Disability Management & Return to Work | 12 weeks | 3 |
| WHDM 106 | The Body and Mind at Work | 12 weeks | 3 | |
| WHDM 107 | Workplace Prevention & Health Promotion | 12 weeks | 3 | |
| WHDM 206 | Decision Making & Data Analysis | 12 weeks | 3 | |
| Winter 2023 Trimester | WHDM 207 | Case Analysis & Research Methods | 12 weeks | 3 |
| WHDM 215 | Human Resources and Organizational Development | 12 weeks | 3 | |
| WHDM 302 | Physical Impairments and Work Retention | 12 weeks | 3 | |
| Spring 2023 Trimester | WHDM 304 | Disability, Work &the Law | 12 weeks | 3 |
| WHDM 308 | Case Management: Information Gathering | 12 weeks | 3 | |
| WHDM 402 | Unions and the Workplace | 12 weeks | 3 | |
| Total Credits Year :1 | 30 | |||
| Year 2: | ||||
| Fall 2023 Trimester | WHDM 307 | Mental Health Conditions & Work Retention | 12 weeks | 3 |
| WHDM 309 | Job Analysis, Assessment & Accommodation Technology | 12 weeks | 3 | |
| WHDM 318 | Workplace Management and Communication Skills | 12 weeks | 3 | |
| WHDM 404 | Economics of Workplace Health Initiatives | 12 weeks | 3 | |
| Winter 2024 Trimester | WHDM 405 | Ethics in Disability Management | 12 weeks | 3 |
| WHDM 406 | Case Management & Service Coordination Part 2 | 12 weeks | 3 | |
| WHDM 410a or WHDM 412a | Final Research Project Proposal or Practicum Preparation and Sectoral Study | 12 weeks | 3 | |
| Spring 2024 Trimester | WHDM 407 | Conflict Resolution & Negotiation in the Workplace | 12 weeks | 3 |
| WHDM 408 | Workplace Insurance and Benefits | 12 weeks | 3 | |
| WHDM 410b or WHDM 412b | Final Research Project or Final Practicum | 12 weeks | 3 | |
| Total Credits Year 2: | 30 | |||
| TOTAL PROGRAM PCU-WHS CREDITS | 60 |
