This schedule is subject to change
Courses of the BDM or ACRTW programs that are not listed here are not currently being offered.
* Courses identified by an asterisk * are offered on an enrolment-dependent basis.
o Courses identified by o are tentative.
Red font indicates courses designated as time-sensitive (please see the Academic Calendar for more information).
| Year | Semester | Course Number | Course Name | Credits | CEC Hours | ACRTW | BDM |
|---|---|---|---|---|---|---|---|
| 2025 | Fall | ||||||
| WHDM 105 | 105 Disability Management & Return to Work | 3 | 36 | ✔ | ✔ | ||
| WHDM 106 | 106 The Body & Mind at Work | 3 | 36 | ✖ | ✔ | ||
| WHDM 107 | 107 Workplace Prevention & Health Promotion | 3 | 36 | ✖ | ✔ | ||
| WHDM 215 | 215 Human Resources & Organizational Development | 3 | 36 | ✖ | ✔ | ||
| WHDM 309 | Job Analysis, Assessment Reports & Accommodation Technology | 3 | 36 | ✔ | ✔ | ||
| WHDM 318 | 318 Workplace Management and Communication Skills | 3 | 36 | ✖ | ✔ | ||
| TBD | WHDM 401 * | Ergonomics *Dependent on Enrollment | 3 | 36 | ✔ | ✔ | |
| WHDM 404 | 404 Economics of Workplace Health Initiatives | 3 | 36 | ✖ | ✔ | ||
| WHDM 407 | 407 Conflict Resolution & Negotiation in the Workplace | 3 | 36 | ✖ | ✔ | ||
| 2026 | Winter | ||||||
| WHDM 206 | 206 Decision Making & Data Analysis | 3 | 36 | ✖ | ✔ | ||
| WHDM 207 | 207 Case Analysis & Research Methods | 3 | 36 | ✖ | ✔ | ||
| WHDM 302 | 302 Physical Impairments & Work Retention | 3 | 36 | ✔ | ✔ | ||
| WHDM 406 | 406 Case Management & Service Coordination Part 2 | 3 | 36 | ✔ | ✔ | ||
| WHDM 408 | 408 Workplace Insurance and Benefits | 3 | 36 | ✔ | ✔ | ||
| WHDM 410a | 410a Final Research Project Proposal | 3 | 36 | ✖ | ✔ | ||
| 2026 | Spring | ||||||
| WHDM 304 | 304 Disability Work & the Law | 3 | 36 | ✔ | ✔ | ||
| WHDM 306 * | 306 Applied Research *** Dependent on Enrollment | 3 | 36 | ✖ | ✔ | ||
| WHDM 307 | 307 Mental Health Conditions & Work Retention | 3 | 36 | ✔ | ✔ | ||
| WHDM 309 | Job Analysis, Assessment Reports & Accommodation Technology | 3 | 36 | ✔ | ✔ | ||
| WHDM 402 | 402 Unions & the Workplace | 3 | 36 | ✖ | ✔ | ||
| WHDM 405 | 405 Ethics in Disability Management | 3 | 36 | ✔ | ✔ | ||
| WHDM 410b | 410b Final Research Project | 3 | 36 | ✖ | ✔ | ||
| WHDM 412 | 412 DM Work Integrated Learning | 6 | 72 | ✖ | ✔ |
