| Dates | Stream 1 | Stream 2 | |
|---|---|---|---|
| Oct 5–11, 2026 | DMCS 705 | ||
| Oct 26-Nov 1, 2026 | DMCS 450 | ||
| Nov 30- Dec 6, 2026 | DMCS 720 | ||
| Dec 7-13, 2026 | DMCS 730 | ||
| Jan 11-17, 2027 | DMCS 450 | ||
| Jan 11-24, 2027 | DMCS 805 | ||
| Feb 8-14, 2027 | DMCS 630 | ||
| Mar 1-7, 2027 | DMCS 400 | ||
| Mar 15-21, 2027 | DMCS 705 | ||
| Apr 12-18, 2027 | DMCS 720 | ||
| May 10–16, 2027 | DMCS 730 |
Sidebar
Recent Posts
- New Course – DMCS 735 Economics of Disability Management: Measuring Value and Impact Across Multiple Levels
- NEW CERTIFICATE PROGRAM: Chronic and Episodic Health Conditions in the Workplace
- Scholarship Opportunities for BC Residents***Deadline extended to June 30, 2026
- ** Fifth Offering ** Leveraging AI in Disability Management: Practical Applications for Enhanced Efficiency
- **NEW COURSE** DMCS 630 Managing Grief at Work
