Full Time Schedule by Date:
| Start Date | End Date | Course No. | Course Name |
|---|---|---|---|
| Spring Trimester 2023 | |||
| Apr 24, 2023 | Jul 16, 2023 | WHDM 304 | Disability Work & the Law |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 308 | Case Management: Information Gathering |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 402 | Unions & the Workplace |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 407 | Conflict Resolution & Negotiation in the Workplace |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 408 | Workplace Insurance and Benefits |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 410b | Final Research Project |
| Apr 24, 2023 | Jul 16, 2023 | WHDM 412b | Final Practicum |
| Fall Trimester 2023 | |||
| Sept 11, 2023 | Dec 3, 2023 | WHDM 105 | Disability Management & Return to Work |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 106 | The Body and Mind at Work |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 107 | Workplace Prevention & Health Promotion |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 307 | Mental Health Conditions & Work Retention |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 206 | Decision Making & Data Analysis |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 309 | Job Analysis, Assessment & Accommodation Technology |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 318 | Workplace Management and Communication Skills |
| Sept 11, 2023 | Dec 3, 2023 | WHDM 404 | Economics of Workplace Health Initiatives |
