Jan 4, 2021- Jan 10, 2021 | DMCCK | | DMCCA | |
Jan 11, 2021- Jan 17, 2021 | DMCCL | | DMCCB | |
Jan 25, 2021- Jan 31, 2021 | DMCCM | | DMCCC | |
Feb 1, 2021- Feb 7, 2021 | DMCCN | | DMCCD | |
Feb 8, 2021- Feb 14, 2021 | DMCCO | | DMCCE | DMCCA |
Feb 22, 2021- Feb 28, 2021 | DMCCP | | DMCCF | DMCCB |
Mar 8, 2021- Mar 14, 2021 | DMCCQ | | DMCCG | DMCCC |
Mar 15, 2021- Mar 21, 2021 | DMCCR | | DMCCH | DMCCD |
Mar 22, 2021- Mar 28, 2021 | DMCCS | | DMCCI | |
Apr 12, 2021- Apr 18, 2021 | DMCCT | | DMCCJ | |
Apr 19, 2021- Apr 25, 2021 | DMCCU | | DMCCK | |
May 3, 2021- May 9, 2021 | DMCCV | | DMCCL | |
May 10, 2021- May 16, 2021 | DMCCW | | DMCCM | |
May 17, 2021- May 23, 2021 | DMCCX | | DMCCN | |
May 31, 2021- June 6, 2021 | DMCCY | | DMCCO | |
Sep 13, 2021- Sep 19, 2021 | DMCCA | | DMCCP | |
Sep 20, 2021- Sep 26, 2021 | DMCCB | | DMCCQ | |
Sep 27, 2021- Oct 3, 2021 | DMCCC | | DMCCR | |
Oct 18, 2021- Oct 24, 2021
| DMCCD | DMCCA | DMCCS | |
Oct 25, 2021- Oct 31, 2021 | DMCCE | DMCCB | DMCCT | |
Nov 1, 2021- Nov 7, 2021 | DMCCF | DMCCC | DMCCU | |
Nov 15, 2021- Nov 21, 2021 | DMCCG | DMCCD | DMCCV | |
Nov 22, 2021- Nov 28, 2021 | DMCCH | | DMCCW | |
Nov 29, 2021- Dec 5, 2021 | DMCCI | | DMCCX | |
Dec 13, 2021- Dec 19, 2021 | DMCCJ | | DMCCY | |
Jan 10, 2022- Jan 16, 2022 | DMCCK | | DMCCA | |
Jan 17, 2022- Jan 23, 2022 | DMCCL | | DMCCB | |
Jan 24, 2022-Jan 30, 2022
| DMCCM | | DMCCC | |
Feb 7, 2022- Feb 13, 2022 | DMCCN | | DMCCD | DMCCA |
Feb 14, 2022- Feb 20,2022 | DMCCO | | DMCCE | DMCCB |
Feb 28, 2022- Mar 6, 2022 | DMCCP | | DMCCF | DMCCC |
Mar 7, 2022- Mar 13, 2022 | DMCCQ | | DMCCG | DMCCD |
Mar 14, 2022- Mar 20, 2022 | DMCCR | | DMCCH | |
Mar 28, 2022- Apr 3, 2022 | DMCCS | | DMCCI | |
Apr 4, 2022- Apr 10, 2021 | DMCCT | | DMCCJ | |
Apr 25, 2022- May 1, 2022 | DMCCU | | DMCCK | |
May 2, 2022- May 8, 2022 | DMCCV | | DMCCL | |
May 9, 2022- May 15, 2022 | DMCCW | | DMCCM | |
May 16, 2022- May 22, 2022 | DMCCX | | DMCCN | |
May 30, 2022- Jun 5, 2022 | DMCCY | | DMCCO | |